DOLAR 46,6970 0.07%
EURO 53,3539 0.29%
ALTIN 6.097,710,82
BITCOIN 28374952.62137%
Bursa
26°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.351 s Değişim: 0.00% 0,00 Adet:   7.354 Mio.Lot Hacim:   193.528 Mio.TL
EN YÜKSEK 14395
EN DÜŞÜK 14,032
Açılış: 14.110 Dünkü Kapanış: 14.351

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 10,89 4,91 18:10:00
  • A1YEN 2,98 0,68 18:10:00
  • AAGYO 16,06 1,52 18:10:00
  • ACSEL 138,80 -0,14 18:10:00
  • ADEL 31,40 -1,26 18:10:00
  • ADESE 0,97 0,00 18:10:00
  • ADGYO 53,55 -1,83 18:10:00
  • AFYON 13,06 0,38 18:10:00
  • AGESA 244,80 -2,18 18:10:00
  • AGHOL 34,06 -1,50 18:10:00
  • AGROT 2,65 -1,49 18:10:00
  • AGYO 8,04 1,90 18:10:01
  • AHGAZ 39,54 -1,15 18:10:00
  • AHSGY 19,50 -2,45 18:10:00
  • AKBNK 77,85 1,10 18:10:00
  • AKCNS 222,50 -2,28 18:10:00
  • AKENR 11,69 -0,85 18:10:00
  • AKFGY 2,78 0,72 18:10:00
  • AKFIS 76,60 5,22 18:10:00
  • AKFYE 22,38 -0,27 18:10:00
  • AKGRT 7,14 0,71 18:10:00
  • AKHAN 33,28 -0,30 18:10:00
  • AKMGY 246,00 1,53 18:10:00
  • AKSA 11,91 -1,57 18:10:00
  • AKSEN 81,50 0,31 18:10:00
  • AKSGY 9,51 1,17 18:10:00
  • AKSUE 42,94 9,99 18:10:00
  • AKYHO 2,47 0,41 18:10:01
  • ALARK 105,30 -2,23 18:10:00
  • ALBRK 8,17 0,86 18:10:00
  • ALCAR 809,50 3,38 18:10:00
  • ALCTL 159,90 -4,54 18:10:00
  • ALFAS 47,64 0,97 18:10:00
  • ALGYO 3,92 -2,49 18:10:00
  • ALKIM 17,67 -0,95 18:10:00
  • ALKLC 340,75 1,04 18:10:00
  • ALTNY 17,27 3,41 18:10:00
  • ALVES 2,68 1,13 18:10:00
  • ANELE 113,90 -0,96 18:10:01
  • ANGEN 10,38 0,10 18:10:00
  • ANHYT 102,40 -0,49 18:10:00
  • ANSGR 27,10 -0,95 18:10:00
  • APBDL 36,67 2,77 18:10:00
  • APGLD 502,75 -0,59 18:10:00
  • APLIB 50,06 1,07 18:10:00
  • APMDL 25,68 0,20 18:10:00
  • APX30 39,19 1,90 18:10:00
  • ARASE 115,20 -0,60 18:10:00
  • ARCLK 99,80 0,45 18:10:00
  • ARDYZ 61,80 3,00 18:10:00
  • ARENA 28,00 2,12 18:10:00
  • ARFYE 31,46 1,16 18:10:00
  • ARSAN 3,19 0,00 18:10:00
  • ARTMS 42,48 -1,89 18:10:00
  • ARZUM 1,95 -0,51 18:10:00
  • ASELS 371,25 7,61 18:10:00
  • ASGYO 12,23 -0,97 18:10:00
  • ASUZU 58,15 1,22 18:10:00
  • ATAGY 11,77 -0,68 18:10:01
  • ATAKP 53,40 1,04 18:10:00
  • ATATP 211,10 -2,00 18:10:00
  • ATATR 16,34 -0,79 18:10:00
  • ATEKS 123,30 -2,14 18:10:01
  • ATLAS 8,20 3,67 18:10:01
  • ATSYH 103,70 -2,17 18:10:01
  • AVGYO 14,44 0,14 18:10:00
  • AVHOL 37,70 0,05 18:10:00
  • AVOD 4,35 9,85 18:10:00
  • AVPGY 55,70 -0,54 18:10:00
  • AYCES 597,50 -2,05 18:10:00
  • AYDEM 25,88 3,03 18:10:00
  • AYEN 35,80 2,52 18:10:00
  • AYES 35,08 -6,50 18:10:01
  • AYGAZ 215,10 0,75 18:10:00
  • AZTEK 4,75 -1,45 18:10:00
  • BAGFS 25,20 -0,71 18:10:00
  • BAHKM 115,90 1,40 18:10:00
  • BAKAB 50,95 0,49 18:10:00
  • BALAT 59,85 -2,29 18:10:01
  • BALSU 17,50 -0,57 18:10:00
  • BANVT 178,00 -0,06 18:10:00
  • BARMA 67,15 1,05 18:10:00
  • BASCM 14,00 -1,06 18:10:01
  • BASGZ 46,36 -2,28 18:10:00
  • BAYRK 4,58 0,00 18:10:00
  • BEGYO 4,23 0,95 18:10:00
  • BERA 15,99 0,31 18:10:00
  • BESLR 13,93 0,72 18:10:00
  • BESTE 34,48 3,86 18:10:00
  • BEYAZ 25,74 0,70 18:10:00
  • BFREN 137,00 1,48 18:10:00
  • BIENY 22,50 0,00 18:10:00
  • BIGCH 6,67 -4,58 18:10:00
  • BIGEN 89,75 -2,45 18:10:01
  • BIGTK 283,00 4,24 18:10:00
  • BIMAS 364,50 -0,21 18:10:00
  • BINBN 176,40 0,74 18:10:00
  • BINHO 10,69 -2,64 18:10:00
  • BIOEN 18,72 -2,04 18:10:00
  • BIZIM 25,68 0,00 18:10:00
  • BJKAS 1,68 1,20 18:10:00
  • BLCYT 21,60 -1,10 18:10:00
  • BLUME 34,80 3,26 18:10:00
  • BMSCH 14,05 -0,85 18:10:00
  • BMSTL 44,84 -1,34 18:10:00
  • BNTAS 6,29 -0,32 18:10:00
  • BOBET 18,97 -0,11 18:10:00
  • BORLS 7,26 6,14 18:10:00
  • BORSK 6,01 -0,50 18:10:00
  • BOSSA 6,47 0,31 18:10:00
  • BRISA 87,00 1,16 18:10:00
  • BRKO 14,05 2,55 18:10:01
  • BRKSN 7,80 0,65 18:10:01
  • BRKVY 88,25 1,03 18:10:00
  • BRLSM 18,86 0,53 18:10:00
  • BRMEN 18,50 7,06 18:10:01
  • BRSAN 560,50 -0,80 18:10:00
  • BRYAT 1.885,00 0,69 18:10:00
  • BSOKE 37,46 -0,58 18:10:00
  • BTCIM 6,07 1,00 18:10:00
  • BUCIM 5,70 0,35 18:10:00
  • BULGS 40,70 1,29 18:10:00
  • BURCE 43,50 0,42 18:10:00
  • BURVA 1.025,00 7,95 18:10:01
  • BVSAN 117,60 0,09 18:10:00
  • BYDNR 36,42 0,89 18:10:00
  • CANTE 1,33 -2,92 18:10:00
  • CASA 77,55 2,51 18:10:01
  • CATES 41,04 0,88 18:10:00
  • CCOLA 81,95 -1,32 18:10:00
  • CELHA 17,72 -3,54 18:10:00
  • CEMAS 4,45 -1,55 18:10:00
  • CEMTS 9,78 0,31 18:10:00
  • CEMZY 14,06 -0,42 18:10:00
  • CEOEM 28,56 9,93 18:10:00
  • CGCAM 45,88 1,50 18:10:00
  • CIMSA 47,70 1,27 18:10:00
  • CLEBI 1.590,00 0,44 18:10:00
  • CMBTN 1.749,00 10,00 18:10:00
  • CMENT 301,75 9,93 18:10:01
  • CONSE 2,68 0,00 18:10:00
  • COSMO 137,60 0,66 18:10:01
  • CRDFA 36,76 -2,39 18:10:01
  • CRFSA 153,60 3,43 18:10:00
  • CUSAN 23,98 2,65 18:10:00
  • CVKMD 39,20 0,93 18:10:00
  • CWENE 38,90 2,37 18:10:00
  • DAGI 8,65 2,37 18:10:00
  • DAPGM 9,66 -1,43 18:10:00
  • DARDL 1,96 0,00 18:10:00
  • DCTTR 13,06 0,23 18:10:00
  • DENGE 2,50 4,60 18:10:00
  • DERHL 12,85 -1,46 18:10:00
  • DERIM 36,62 -1,24 18:10:00
  • DESA 10,93 -5,37 18:10:00
  • DESPC 43,08 1,08 18:10:00
  • DEVA 74,35 3,77 18:10:00
  • DGATE 122,00 -0,08 18:10:00
  • DGGYO 39,32 -2,48 18:10:01
  • DGNMO 8,83 0,00 18:10:00
  • DIRIT 25,02 -0,08 18:10:01
  • DITAS 27,86 -1,28 18:10:00
  • DMRGD 11,79 0,94 18:10:00
  • DNISI 23,74 4,77 18:10:00
  • DOAS 184,60 2,96 18:10:00
  • DOCO 11.685,00 1,70 18:10:00
  • DOFER 31,80 2,05 18:09:28
  • DOFRB 185,00 1,48 18:10:00
  • DOGUB 89,90 0,62 18:10:01
  • DOHOL 20,38 -0,59 18:10:00
  • DOKTA 24,26 0,08 18:10:00
  • DSTKF 3.750,00 3,52 18:10:00
  • DUNYH 112,00 -3,53 18:10:00
  • DURDO 5,12 -1,73 18:10:00
  • DURKN 21,10 3,33 18:10:00
  • DYOBY 14,10 0,43 18:10:00
  • DZGYO 8,57 1,78 18:10:00
  • EBEBK 77,85 4,29 18:10:00
  • ECILC 74,90 0,00 18:10:00
  • ECOGR 40,20 -0,05 18:10:00
  • ECZYT 310,00 3,33 18:10:00
  • EDATA 18,63 -1,22 18:10:00
  • EDIP 36,94 0,11 18:10:00
  • EFOR 14,64 0,34 18:10:00
  • EGEEN 5.830,00 4,15 18:10:00
  • EGEGY 29,46 1,59 18:10:00
  • EGEPO 18,19 -0,87 18:10:00
  • EGGUB 100,40 0,90 18:10:00
  • EGPRO 38,40 -1,54 18:10:00
  • EGSER 3,28 0,92 18:10:00
  • EKDMR 67,25 4,91 18:10:00
  • EKGYO 21,32 3,09 18:10:00
  • EKIZ 80,00 -3,56 18:10:01
  • EKOS 7,26 4,61 18:10:00
  • EKSUN 6,65 -0,15 18:10:00
  • ELITE 33,68 -0,18 18:10:00
  • EMKEL 18,51 -1,54 18:10:00
  • EMNIS 155,00 0,65 18:10:01
  • EMPAE 77,55 10,00 18:10:00
  • ENDAE 17,76 -1,06 18:10:00
  • ENJSA 102,90 0,49 18:10:00
  • ENKAI 93,55 3,37 18:10:00
  • ENPRA 66,65 2,54 18:10:01
MENKUL FİYAT % ZAMAN
  • ENSRI 5,84 0,17 18:10:00
  • ENTRA 4,65 0,22 18:10:00
  • EPLAS 5,78 4,14 18:10:00
  • ERBOS 171,60 1,90 18:10:00
  • ERCB 48,34 -0,62 18:10:00
  • EREGL 40,44 -0,10 18:10:00
  • ERSU 23,44 -2,17 18:10:01
  • ESCAR 47,20 0,73 18:10:00
  • ESCOM 6,00 1,18 18:10:00
  • ESEN 3,70 1,37 18:10:00
  • ETILR 5,14 -0,39 18:10:00
  • ETYAT 13,20 0,15 18:10:01
  • EUHOL 10,70 0,00 18:10:01
  • EUKYO 12,14 2,97 18:10:01
  • EUPWR 85,10 1,49 18:10:00
  • EUREN 4,41 -0,45 18:10:00
  • EUYO 5,68 0,71 18:10:01
  • EYGYO 2,44 2,95 18:10:00
  • FADE 14,79 -1,00 18:10:00
  • FENER 2,95 -0,34 18:10:00
  • FLAP 11,00 0,18 18:10:01
  • FMIZP 306,75 4,87 18:10:00
  • FONET 5,31 -0,38 18:10:00
  • FORMT 2,25 2,74 18:10:00
  • FORTE 93,30 1,63 18:10:00
  • FRIGO 1,69 -3,98 18:10:00
  • FRMPL 35,26 0,74 18:10:00
  • FROTO 85,20 0,77 18:10:00
  • FZLGY 13,58 -1,16 18:10:00
  • GARAN 138,50 0,36 18:10:00
  • GARFA 29,22 1,04 18:10:00
  • GATEG 284,00 1,43 18:10:01
  • GEDIK 6,99 1,90 18:10:00
  • GEDZA 30,96 0,45 18:10:00
  • GENIL 9,17 -0,43 18:10:00
  • GENKM 13,81 0,80 18:10:00
  • GENTS 6,17 0,49 18:10:00
  • GEREL 38,68 -0,97 18:10:00
  • GESAN 72,95 2,03 18:10:00
  • GIPTA 69,90 1,30 18:10:00
  • GLBMD 14,02 -1,27 18:10:01
  • GLCVY 58,10 -0,68 18:10:00
  • GLRMK 168,70 -1,69 18:10:00
  • GLRYH 3,34 3,09 18:10:00
  • GLYHO 18,09 -0,66 18:10:00
  • GMSTR 549,75 -0,18 18:10:00
  • GMTAS 45,18 -0,35 18:10:00
  • GOKNR 23,40 -1,76 18:10:00
  • GOLTS 330,00 2,25 18:10:00
  • GOODY 17,62 4,82 18:09:48
  • GOZDE 24,50 2,00 18:10:00
  • GRTHO 242,50 -3,00 18:10:00
  • GSDDE 12,16 -1,14 18:10:00
  • GSRAY 1,02 0,00 18:10:00
  • GUBRF 446,75 0,90 18:10:00
  • GWIND 25,44 -0,16 18:10:00
  • GZNMI 63,60 0,16 18:10:00
  • HALKB 44,20 2,93 18:10:00
  • HATEK 17,00 8,28 18:10:00
  • HATSN 54,90 0,46 18:10:00
  • HDFGS 2,65 9,96 18:10:00
  • HEDEF 155,00 0,52 18:10:00
  • HEKTS 3,24 -1,82 18:10:00
  • HKTM 10,30 -0,87 18:10:00
  • HLGYO 5,78 -1,03 18:10:00
  • HOROZ 64,40 -1,15 18:10:00
  • HRKET 110,60 0,45 18:10:00
  • HTTBT 38,70 -1,48 18:10:00
  • HUBVC 2,93 2,45 18:10:01
  • HUNER 3,84 -3,27 18:10:00
  • HURGZ 6,55 2,34 18:10:00
  • ICBCT 22,78 9,94 18:10:00
  • ICUGS 5,41 1,12 18:10:00
  • IDGYO 5,27 2,53 18:10:01
  • IEYHO 149,00 -1,97 18:10:00
  • IHAAS 58,00 -1,78 18:10:00
  • IHEVA 2,06 0,00 18:10:01
  • IHLAS 1,21 0,00 18:10:00
  • IHLGM 1,82 0,55 18:10:00
  • IHYAY 1,56 -2,50 18:10:01
  • INDES 11,37 1,97 18:10:00
  • INFO 6,91 6,64 18:10:00
  • INGRM 452,75 9,96 18:10:00
  • INTEK 263,00 9,90 18:10:01
  • INTEM 268,75 6,44 18:10:00
  • INVES 787,50 0,13 18:10:00
  • ISBIR 70,00 0,72 18:10:01
  • ISBTR 585.640,00 10,00 18:10:01
  • ISCTR 14,93 0,81 18:10:00
  • ISDMR 56,30 0,09 18:10:00
  • ISFIN 19,65 -1,26 18:10:00
  • ISGLK 646,00 2,05 18:10:00
  • ISGSY 124,50 0,48 18:10:00
  • ISGYO 24,98 1,05 18:10:00
  • ISKPL 6,37 2,25 18:10:00
  • ISMEN 36,08 -0,06 18:10:00
  • ISSEN 7,37 -1,07 18:10:00
  • ISYAT 8,16 0,00 18:10:00
  • IZENR 10,10 1,00 18:10:00
  • IZFAS 68,35 1,03 18:10:00
  • IZINV 64,30 0,47 18:10:00
  • JANTS 15,50 -2,64 18:10:00
  • KAPLM 524,00 -2,24 18:10:00
  • KAREL 11,36 0,98 18:10:00
  • KARSN 12,79 0,47 18:10:00
  • KARTN 155,50 -0,32 18:10:00
  • KATMR 2,78 3,35 18:10:00
  • KAYSE 4,35 -0,23 18:10:00
  • KBORU 27,10 1,12 18:10:00
  • KCAER 15,08 1,69 18:10:00
  • KCHOL 195,00 0,78 18:10:00
  • KENT 364,25 1,60 18:10:01
  • KERVN 6,27 -6,70 18:10:01
  • KFEIN 9,42 2,28 18:10:00
  • KGYO 12,30 4,06 18:10:00
  • KIMMR 15,84 0,25 18:10:00
  • KLGYO 5,14 0,59 18:10:00
  • KLKIM 29,94 -0,20 18:10:00
  • KLNMA 9,90 10,00 18:10:01
  • KLRHO 90,50 1,80 18:10:00
  • KLSER 26,76 -0,15 18:10:00
  • KLSYN 14,20 0,14 18:10:00
  • KLYPV 61,25 0,74 18:10:00
  • KMPUR 18,94 -1,30 18:10:00
  • KNFRT 12,89 1,26 18:10:00
  • KOCMT 3,69 0,27 18:10:00
  • KONKA 14,42 1,34 18:10:00
  • KONTR 3,05 -3,48 18:10:01
  • KONYA 4.327,50 9,97 18:10:00
  • KOPOL 6,51 0,15 18:10:00
  • KORDS 70,40 -2,76 18:10:00
  • KOTON 14,33 -0,69 18:10:00
  • KRDMA 39,36 -1,99 18:10:00
  • KRDMB 135,50 -2,24 18:10:00
  • KRDMD 39,58 -0,55 18:10:00
  • KRONT 26,28 5,04 18:10:00
  • KRPLS 9,18 1,77 18:10:00
  • KRSTL 10,88 -1,18 18:10:00
  • KRTEK 23,14 -1,45 18:10:01
  • KRVGD 2,80 0,00 18:10:00
  • KSTUR 2.900,00 3,94 18:10:01
  • KTLEV 176,00 0,86 18:10:00
  • KTSKR 107,00 -2,82 18:10:01
  • KUTPO 87,85 0,69 18:10:01
  • KUVVA 141,60 -1,05 18:10:01
  • KUYAS 73,55 0,55 18:10:01
  • KZBGY 2,57 1,58 18:10:01
  • KZGYO 22,70 0,09 18:10:01
  • LIDER 88,20 0,23 18:10:01
  • LIDFA 2,95 0,68 18:10:01
  • LKMNH 15,65 0,45 18:10:01
  • LMKDC 26,46 0,99 18:10:01
  • LOGO 137,40 0,00 18:10:01
  • LUKSK 104,80 1,26 18:10:01
  • LXGYO 15,30 -0,65 18:10:01
  • LYDHO 183,10 0,60 18:10:01
  • LYDYE 13.645,00 0,29 18:10:01
  • MAALT 1.223,00 -2,00 18:10:01
  • MACKO 33,04 0,24 18:10:01
  • MAGEN 31,30 -0,19 18:10:01
  • MAKIM 18,25 -4,20 18:10:01
  • MAKTK 12,44 1,55 18:10:01
  • MANAS 30,32 -0,72 18:10:01
  • MARBL 12,78 0,31 18:10:01
  • MARKA 88,35 -1,83 18:10:01
  • MARMR 2,40 0,42 18:10:01
  • MARTI 1,69 -0,59 18:10:01
  • MAVI 38,44 2,13 18:10:01
  • MCARD 165,60 -1,13 18:10:01
  • MEDTR 28,92 2,41 18:10:01
  • MEGAP 2,08 -0,48 18:10:01
  • MEGAP 2,08 -0,48 18:10:01
  • MEGMT 74,85 -2,86 18:10:01
  • MEKAG 3,57 1,13 18:10:01
  • MEPET 22,26 2,77 18:10:01
  • MERCN 25,80 -0,46 18:10:01
  • MERIT 17,28 1,59 18:10:01
  • MERKO 1,58 -0,63 18:10:01
  • METRO 8,53 2,16 18:10:01
  • MEYSU 14,06 0,50 18:10:01
  • MGROS 659,00 -1,57 18:10:01
  • MHRGY 3,83 0,00 18:10:01
  • MIATK 36,98 0,76 18:10:01
  • MMCAS 58,50 -2,74 18:10:01
  • MNDRS 11,29 -0,18 18:10:01
  • MNDTR 5,76 -0,17 18:10:01
  • MOBTL 13,67 2,09 18:10:01
  • MOGAN 13,65 0,89 18:10:01
  • MOPAS 32,52 -0,67 18:10:01
  • MPARK 427,00 -0,70 18:10:01
  • MRSHL 2.315,00 9,98 18:10:01
  • MSGYO 6,31 2,60 18:10:01
  • MTRKS 29,22 -0,27 18:10:01
  • MTRYO 10,96 1,20 18:10:01
  • MZHLD 5,80 0,35 18:10:01
  • NATEN 6,42 -0,62 18:10:01
  • NETAS 65,40 2,19 18:10:01
  • NETCD 153,00 1,12 18:10:01
  • NIBAS 4,26 -0,93 18:10:01
  • NPTLR 48,56 0,10 18:10:00
  • NTGAZ 11,40 0,09 18:10:01
  • NTHOL 42,96 -1,20 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,62 1,26 18:10:01
  • NUHCM 220,00 -0,32 18:10:01
  • OBAMS 5,84 -2,99 18:10:01
  • OBASE 37,64 -0,26 18:10:01
  • ODAS 8,52 2,28 18:10:01
  • ODINE 1.957,00 1,98 18:10:01
  • OFSYM 56,80 2,81 18:10:01
  • ONCSM 251,00 0,40 18:10:01
  • ONRYT 64,00 0,08 18:10:01
  • OPK30 72,82 1,05 18:10:00
  • OPTGY 166,25 -0,30 18:10:00
  • OPTLR 60,06 0,10 18:10:00
  • OPX30 84,24 1,84 18:10:00
  • ORCAY 4,00 -1,72 18:10:01
  • ORGE 107,80 -3,06 18:10:01
  • OSMEN 8,19 1,74 18:10:01
  • OSTIM 1,89 0,00 18:10:01
  • OTKAR 363,00 -3,39 18:10:01
  • OTTO 168,00 -0,06 18:10:01
  • OYAKC 20,84 1,66 18:10:01
  • OYAYO 48,90 -1,01 18:10:01
  • OYLUM 7,87 -0,51 18:10:01
  • OYYAT 40,56 -0,93 18:10:01
  • OZATD 1.660,00 3,49 18:10:01
  • OZGYO 2,14 0,94 18:10:01
  • OZKGY 15,09 -2,83 18:10:01
  • OZKGY 15,09 -2,83 18:10:01
  • OZRDN 26,22 -7,09 18:10:01
  • OZSUB 32,26 2,22 18:10:01
  • OZYSR 12,27 -1,29 18:10:01
  • PAGYO 147,00 -2,46 18:10:01
  • PAHOL 1,52 0,00 18:10:01
  • PAMEL 86,50 -3,57 18:10:01
  • PAPIL 15,53 -1,40 18:10:01
  • PASEU 94,20 -8,90 18:10:01
  • PATEK 23,04 2,22 18:10:01
  • PCILT 32,08 1,13 18:10:01
  • PEKGY 14,12 1,07 18:10:01
  • PENGD 10,90 1,21 18:10:01
  • PENTA 13,56 -0,44 18:10:01
  • PETKM 19,00 -0,58 18:10:01
  • PETUN 11,89 0,00 18:10:01
  • PINSU 10,75 -2,01 18:10:01
  • PKART 128,10 -3,25 18:10:01
  • PKENT 146,70 0,48 18:10:01
  • PLTUR 22,92 -2,22 18:10:01
  • PNLSN 42,44 -0,28 18:10:01
  • PNSUT 11,80 -0,08 18:10:01
  • POLHO 21,02 1,45 18:10:01
  • POLTK 5.387,50 0,19 18:10:01
  • PRDGS 7,16 0,70 18:10:01
  • PRKAB 36,38 1,34 18:10:01
  • PRKME 22,86 7,53 18:10:01
  • PRZMA 69,65 9,94 18:10:01
  • PSDTC 147,70 9,98 18:10:01
  • PSGYO 3,50 0,57 18:10:01
  • QNBFK 43,42 9,98 18:10:01
  • QNBTR 220,00 9,78 18:10:01
  • QUAGR 3,90 2,63 18:10:01
  • RALYH 203,40 6,16 18:10:01
  • RAYSG 186,20 0,54 18:10:01
  • REEDR 6,46 -0,46 18:10:01
  • RGYAS 191,70 -0,88 18:10:01
  • RNPOL 2,33 -0,43 18:10:01
  • RODRG 25,30 1,20 18:10:01
  • RTALB 3,43 -1,15 18:10:01
  • RUBNS 23,42 0,69 18:10:01
  • RUZYE 9,85 1,55 18:10:01
  • RYGYO 30,00 0,33 18:10:01
  • RYSAS 21,70 -1,09 18:10:01
  • SAFKR 22,06 -0,54 18:10:01
  • SAHOL 98,10 0,62 18:10:01
  • SAMAT 6,77 1,80 18:10:01
  • SANEL 79,10 9,56 18:10:01
  • SANFM 8,75 1,04 18:10:01
  • SANKO 21,90 1,96 18:10:01
  • SARKY 27,80 4,67 18:10:01
  • SASA 2,43 -0,82 18:10:01
  • SAYAS 50,45 -1,66 18:10:01
  • SDTTR 273,75 3,50 18:10:01
  • SEGMN 56,35 3,21 18:10:01
  • SEGYO 4,62 0,65 18:10:01
  • SEKUR 10,40 -0,29 18:10:01
  • SELEC 200,00 -4,63 18:10:01
  • SELVA 1,95 -1,02 18:10:01
  • SERNT 9,78 1,24 18:10:01
  • SEYKM 4,80 -1,84 18:10:01
  • SILVR 2,60 -1,52 18:10:01
  • SISE 44,86 1,26 18:10:01
  • SKBNK 16,87 8,49 18:10:01
  • SKTAS 4,05 9,76 18:10:01
  • SKYLP 259,75 0,29 18:10:01
  • SKYMD 15,69 8,13 18:10:01
  • SMART 33,98 6,39 18:10:01
  • SMRTG 11,13 -2,71 18:10:01
  • SMRVA 14,72 -1,01 18:10:01
  • SNGYO 3,84 1,86 18:10:01
  • SNICA 4,33 -2,04 18:10:01
  • SNPAM 20,60 0,68 18:10:01
  • SODSN 9,10 -2,88 18:10:01
  • SOKE 15,44 1,31 18:10:01
  • SOKM 46,60 0,65 18:10:01
  • SONME 124,10 0,00 18:10:01
  • SUMAS 339,75 -2,09 18:10:01
  • SUNTK 27,40 -1,23 18:10:01
  • SURGY 71,00 1,43 18:10:01
  • SUWEN 6,96 -1,00 18:10:01
  • SVGYO 22,50 2,18 18:10:01
  • TABGD 226,10 0,13 18:10:01
  • TARKM 512,00 -0,68 18:10:01
  • TATEN 13,20 -2,94 18:10:01
  • TBORG 131,50 0,15 18:10:01
  • TCELL 108,70 1,21 18:10:01
  • TCKRC 154,70 -5,67 18:10:01
  • TDGYO 16,57 3,69 18:10:01
  • TEHOL 38,20 1,87 18:10:01
  • TEKTU 9,56 0,63 18:10:01
  • TERA 179,30 1,30 18:10:01
  • TEZOL 15,69 3,22 18:10:01
  • TGSAS 183,90 3,78 18:10:01
  • THYAO 328,50 0,77 18:10:01
  • TKFEN 141,90 5,27 18:10:01
  • TKNSA 19,59 -0,20 18:10:01
  • TLMAN 91,80 -1,24 18:10:01
  • TMPOL 477,25 5,94 18:10:01
  • TMSN 87,25 -1,41 18:10:01
  • TNZTP 24,80 -1,20 18:10:01
  • TOASO 305,00 -0,97 18:10:01
  • TRALT 47,90 2,75 18:10:01
  • TRCAS 42,86 -0,56 18:10:01
  • TRENJ 88,90 2,83 18:10:01
  • TRGYO 99,45 -0,55 18:10:01
  • TRHOL 1.689,00 -1,92 18:10:01
  • TRILC 1,21 1,68 18:10:01
  • TRMET 113,80 2,52 18:10:01
  • TSGYO 6,60 0,76 18:10:01
  • TSKB 12,06 1,52 18:10:01
  • TSPOR 0,90 -1,10 18:10:01
  • TTKOM 60,65 -1,22 18:10:01
  • TTRAK 438,75 0,06 18:10:01
  • TUCLK 4,06 1,25 18:10:01
  • TUPRS 236,30 3,87 18:10:01
  • TUREX 7,35 -0,54 18:10:01
  • TURGG 27,64 -0,14 18:10:01
  • TURSG 6,05 -1,94 18:10:01
  • UCAYM 33,50 0,00 18:10:01
  • UFUK 1.757,00 0,06 18:10:01
  • ULAS 24,44 -0,89 18:10:01
  • ULKER 99,50 0,20 18:10:01
  • ULUFA 1,80 -1,64 18:10:01
  • ULUSE 294,25 -1,59 18:10:01
  • ULUUN 8,88 -2,95 18:10:01
  • UNLU 13,35 -1,84 18:10:01
  • USAK 1,49 -0,67 18:10:01
  • USDTR 4.340,00 0,12 18:10:00
  • VAKBN 33,28 1,71 18:10:01
  • VAKFA 12,00 -0,25 18:10:01
  • VAKFN 1,64 0,61 18:10:01
  • VAKKO 73,80 -0,67 18:10:01
  • VANGD 89,20 -3,25 18:10:01
  • VBTYZ 28,80 -0,07 18:10:01
  • VERTU 41,34 0,29 18:10:01
  • VERUS 676,50 0,45 18:10:01
  • VESBE 6,48 -2,70 18:10:01
  • VESTL 25,52 -1,01 18:10:01
  • VKFYO 26,00 -0,54 18:10:01
  • VKGYO 2,76 1,10 18:10:01
  • VKING 24,20 0,83 18:10:01
  • VRGYO 2,09 0,48 18:10:01
  • VSNMD 91,35 -8,74 18:10:01
  • YAPRK 11,85 -0,34 18:10:01
  • YATAS 40,04 0,40 18:10:01
  • YAYLA 23,60 0,94 18:10:01
  • YBTAS 15,83 0,25 18:10:01
  • YEOTK 97,60 -4,03 18:10:01
  • YESIL 1,37 0,00 18:10:01
  • YIGIT 23,86 -0,17 18:10:01
  • YKBNK 40,60 1,15 18:10:01
  • YKSLN 3,37 9,77 18:10:01
  • YONGA 53,90 1,79 18:10:01
  • YUNSA 9,41 -1,36 18:10:01
  • YYAPI 0,86 0,00 18:10:01
  • YYLGD 11,02 0,36 18:10:01
  • Z30EA 200,30 0,65 18:10:00
  • Z30KE 176,00 -0,56 18:10:00
  • Z30KP 251,80 -2,10 18:10:00
  • ZEDUR 9,61 -4,09 18:10:01
  • ZELOT 115,40 0,09 18:10:00
  • ZERGY 10,84 -6,55 18:10:01
  • ZGOLD 653,00 1,56 18:10:00
  • ZGYO 38,90 0,46 18:10:01
  • ZOREN 2,74 -0,72 18:10:01
  • ZPBDL 246,75 2,92 18:10:00
  • ZPLIB 214,10 -0,88 18:10:00
  • ZPT10 126,30 1,61 18:10:00
  • ZPX30 210,85 1,81 18:10:00
  • ZRE20 183,05 1,75 18:10:00
  • ZRGYO 17,58 -2,60 18:10:01
  • ZSR25 48,28 -3,44 18:10:00
  • ZTLRF 1.296,00 0,15 18:10:00
  • ZTLRK 1.295,00 0,12 18:10:00
  • ZTM25 185,90 0,65 18:10:00