DOLAR 42,7492 0.03%
EURO 50,3076 0.19%
ALTIN 5.948,01-0,24
BITCOIN 0%
Bursa

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.287 s Değişim: 0.00% 0,00 Adet:   3.938 Mio.Lot Hacim:   113.700 Mio.TL
EN YÜKSEK 11365
EN DÜŞÜK 11,250
Açılış: 11.339 Dünkü Kapanış: 11.287

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 11,28 -1,91 18:10:00
  • A1YEN 29,20 -1,15 18:10:00
  • ACSEL 102,20 0,49 18:10:00
  • ADEL 31,06 -0,96 18:10:00
  • ADESE 1,68 -4,55 18:10:00
  • ADGYO 45,40 -3,16 18:10:00
  • AEFES 16,83 0,60 18:10:00
  • AFYON 13,30 -0,67 18:10:00
  • AGESA 207,00 -0,34 18:10:00
  • AGROT 6,96 0,43 18:10:00
  • AGYO 7,03 0,14 18:10:01
  • AHGAZ 23,74 -0,34 18:10:00
  • AHSGY 16,10 9,97 18:10:00
  • AKBNK 70,70 -0,84 18:10:00
  • AKENR 11,55 -5,33 18:10:00
  • AKFIS 21,40 -0,19 18:10:00
  • AKFYE 17,40 0,00 18:10:00
  • AKMGY 196,00 -0,46 18:10:01
  • AKSA 10,26 1,38 18:10:00
  • AKSEN 59,80 -1,64 18:10:00
  • AKSUE 17,30 -2,43 18:10:01
  • AKYHO 2,88 0,35 18:10:01
  • ALARK 99,95 1,22 18:10:00
  • ALCAR 870,00 -0,11 18:10:00
  • ALCTL 106,90 -1,29 18:10:00
  • ALFAS 43,64 -1,98 18:10:00
  • ALGYO 30,14 3,86 18:10:00
  • ALKIM 18,77 3,47 18:10:00
  • ALKLC 172,00 -3,91 18:10:00
  • ALTNY 62,20 -0,16 18:10:00
  • ALVES 24,54 -0,24 18:10:00
  • ANELE 15,65 -1,51 18:10:00
  • ANGEN 11,56 -0,34 18:10:00
  • ANHYT 103,30 2,18 18:10:00
  • APBDL 27,16 -0,48 18:10:00
  • APLIB 45,27 0,27 18:10:00
  • APMDL 22,00 -0,32 18:10:00
  • APX30 30,70 -0,45 18:10:00
  • ARASE 66,85 7,74 18:10:00
  • ARDYZ 34,90 -7,92 18:10:00
  • ARENA 26,82 -1,18 18:10:00
  • ARSAN 3,27 -2,10 18:10:00
  • ARTMS 40,18 -0,15 18:10:00
  • ARZUM 2,67 -1,11 18:10:00
  • ASELS 201,00 -3,97 18:10:00
  • ATAGY 14,40 3,67 18:10:01
  • ATEKS 81,95 10,00 18:10:01
  • ATLAS 6,19 9,95 18:10:01
  • ATSYH 68,40 -1,08 18:10:01
  • AVGYO 12,10 10,00 18:10:00
  • AVOD 3,55 -2,20 18:10:01
  • AVPGY 54,05 0,09 18:10:00
  • AVTUR 15,61 1,43 18:10:01
  • AYDEM 19,73 -0,10 18:10:00
  • AYES 17,00 0,89 18:10:01
  • AYGAZ 211,20 0,57 18:10:00
  • AZTEK 4,50 2,51 18:10:00
  • BAHKM 60,10 5,53 18:10:00
  • BAKAB 39,34 0,92 18:10:00
  • BALAT 89,95 -2,23 18:10:01
  • BALSU 15,97 -2,08 18:10:00
  • BANVT 164,00 0,74 18:10:00
  • BASGZ 44,02 2,37 18:10:00
  • BAYRK 23,54 -3,52 18:10:00
  • BERA 17,15 -2,83 18:10:00
  • BESLR 12,24 -1,92 18:10:00
  • BEYAZ 26,88 -1,61 18:10:00
  • BFREN 159,90 -0,25 18:10:00
  • BIENY 27,22 -0,87 18:10:00
  • BIGCH 57,50 -0,86 18:10:00
  • BIGEN 9,77 1,45 18:10:00
  • BIMAS 551,50 -1,78 18:10:00
  • BINBN 198,20 1,28 18:10:00
  • BINHO 10,01 1,21 18:10:00
  • BIOEN 19,17 -2,74 18:10:00
  • BIZIM 27,02 -1,39 18:10:00
  • BJKAS 1,75 1,16 18:10:00
  • BLCYT 33,36 -0,12 18:10:00
  • BLUME 47,50 0,93 18:10:00
  • BMSCH 26,52 -3,14 18:10:00
  • BMSTL 106,20 -10,00 18:10:00
  • BOBET 19,40 1,46 18:10:00
  • BORLS 4,75 -3,85 18:10:00
  • BOSSA 6,71 -0,89 18:10:00
  • BRISA 81,60 -2,80 18:10:00
  • BRKSN 7,78 0,39 18:10:01
  • BRKVY 115,80 -6,01 18:10:00
  • BRLSM 13,70 -0,94 18:10:00
  • BRMEN 18,01 -2,65 18:10:01
  • BRSAN 500,00 1,01 18:10:00
  • BTCIM 3,93 4,80 18:10:00
  • BULGS 41,90 -1,32 18:10:00
  • BURCE 60,10 0,00 18:10:01
  • BURVA 506,00 4,55 18:10:01
  • BVSAN 101,50 -0,10 18:10:00
  • CANTE 2,15 -2,27 18:10:00
  • CASA 98,95 -0,05 18:10:01
  • CATES 33,96 -2,41 18:10:00
  • CEMAS 4,45 -6,51 18:10:00
  • CEMTS 11,94 -0,83 18:10:00
  • CEMZY 43,00 2,48 18:10:00
  • CEOEM 24,78 -1,20 18:10:00
  • CIMSA 47,90 -2,28 18:10:00
  • CLEBI 1.581,00 -0,63 18:10:00
  • CMBTN 2.012,00 -0,40 18:10:00
  • CMENT 316,50 -2,84 18:10:01
  • CONSE 3,02 -1,31 18:10:00
  • COSMO 191,80 4,13 18:10:01
  • CRDFA 65,20 9,95 18:10:01
  • CUSAN 21,66 -1,55 18:10:00
  • CVKMD 23,28 0,34 18:10:00
  • CWENE 28,90 -5,12 18:10:00
  • DAPGM 12,64 -1,63 18:10:00
  • DARDL 2,27 -1,30 18:10:00
  • DCTTR 25,84 3,53 18:10:00
  • DERIM 34,40 -0,46 18:10:00
  • DESA 11,07 -0,18 18:10:00
  • DESPC 43,34 -0,78 18:10:00
  • DEVA 61,50 0,82 18:10:00
  • DGATE 60,90 -4,47 18:10:00
  • DGGYO 32,20 -1,23 18:10:01
  • DIRIT 28,00 0,00 18:10:01
  • DITAS 45,40 -1,73 18:10:00
  • DMRGD 3,90 4,28 18:10:00
  • DNISI 20,72 -0,67 18:10:00
  • DOAS 188,60 0,32 18:10:00
  • DOFER 56,50 2,73 18:10:00
  • DOGUB 56,45 3,48 18:10:01
  • DOHOL 17,48 -2,07 18:10:00
  • DOKTA 21,22 -1,76 18:10:01
  • DSTKF 533,50 0,00 18:10:00
  • DUNYH 115,80 -6,69 18:10:01
  • DURDO 3,77 0,00 18:10:00
  • DURKN 14,80 -1,79 18:10:00
  • DYOBY 13,29 -0,52 18:10:00
  • EBEBK 56,70 0,44 18:10:00
  • ECOGR 22,30 4,21 18:10:00
  • ECZYT 312,00 -0,95 18:10:00
  • EDIP 36,70 -1,08 18:10:00
  • EFOR 30,58 3,73 18:10:00
  • EGEEN 7.367,50 -0,51 18:10:00
  • EGEPO 7,14 -0,70 18:10:00
  • EGGUB 100,00 -0,30 18:10:00
  • EGPRO 24,92 0,40 18:10:00
  • EGSER 3,06 -1,92 18:10:00
  • EKIZ 115,00 0,00 18:10:01
  • EKSUN 5,60 0,00 18:10:00
  • ELITE 30,50 -0,20 18:10:00
  • EMKEL 78,80 -1,56 18:10:00
  • EMNIS 175,30 3,85 18:10:01
  • ENDAE 15,86 5,73 18:10:00
  • ENERY 9,81 1,13 18:10:00
  • ENKAI 80,25 -0,62 18:10:00
  • ENSRI 15,67 -2,85 18:10:00
  • ENTRA 10,44 -2,34 18:10:00
  • EPLAS 5,22 0,58 18:10:00
  • ERSU 19,01 -0,11 18:10:01
  • ESCAR 21,46 0,28 18:10:00
  • ESCOM 3,15 -0,63 18:10:00
  • ESEN 4,94 -3,14 18:10:00
  • ETYAT 24,48 2,68 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 15,42 9,99 18:10:01
  • EUREN 6,60 0,76 18:10:00
  • EUYO 13,66 7,47 18:10:01
  • EYGYO 3,90 -0,51 18:10:00
  • FADE 13,41 -0,81 18:10:00
  • FENER 9,38 -2,29 18:10:00
  • FLAP 9,12 -0,65 18:10:01
  • FMIZP 319,00 -0,93 18:10:00
  • FONET 2,86 0,35 18:10:00
  • FORMT 3,52 0,57 18:10:00
  • FORTE 82,30 3,52 18:10:00
  • FRIGO 10,83 6,80 18:10:00
  • FROTO 97,25 -0,15 18:10:00
  • GARAN 140,20 0,36 18:10:00
  • GARFA 24,98 -1,19 18:10:01
  • GEDIK 6,04 -0,98 18:10:00
  • GEDZA 25,38 -0,55 18:10:00
  • GENTS 10,95 -0,99 18:10:00
  • GEREL 19,65 -5,16 18:10:00
  • GESAN 44,10 -2,00 18:10:00
  • GLBMD 12,99 9,07 18:10:01
  • GLDTR 507,50 0,59 18:10:00
  • GLRMK 174,00 -1,42 18:10:00
  • GLRYH 3,98 -0,50 18:10:00
  • GLYHO 12,12 -2,10 18:10:00
  • GMSTR 564,25 3,25 18:10:00
  • GMTAS 44,92 -0,71 18:10:00
  • GOLTS 316,50 -1,33 18:10:00
  • GOZDE 22,22 1,55 18:10:00
  • GRNYO 15,35 -3,58 18:10:01
  • GRSEL 322,00 1,10 18:10:00
  • GRTHO 261,00 -2,70 18:10:00
  • GSDDE 9,71 -1,32 18:10:00
  • GSRAY 1,24 0,00 18:10:00
  • GWIND 23,58 -1,17 18:10:00
  • GZNMI 73,55 -6,19 18:10:00
  • HALKB 35,32 1,61 18:10:00
  • HATEK 15,92 -2,33 18:10:00
  • HEDEF 50,05 -3,93 18:10:00
  • HEKTS 3,12 -1,27 18:10:00
  • HKTM 11,30 -3,00 18:10:00
  • HLGYO 3,75 -0,53 18:10:00
  • HOROZ 68,00 1,57 18:10:00
  • HRKET 70,00 0,07 18:10:00
  • HTTBT 43,10 1,94 18:10:00
  • HUBVC 2,66 -2,21 18:10:01
  • HUNER 3,21 -0,62 18:10:00
  • HURGZ 5,79 -2,03 18:10:00
  • ICBCT 13,65 0,22 18:10:00
  • ICUGS 2,76 -0,72 18:10:00
  • IDGYO 3,08 -2,22 18:10:01
  • IEYHO 62,50 0,56 18:10:00
  • IHAAS 38,82 0,10 18:10:00
  • IHGZT 1,68 -2,33 18:10:00
  • IHLAS 2,38 -2,06 18:10:00
  • IHLGM 2,20 -0,45 18:10:00
  • IHYAY 2,09 -2,79 18:10:00
  • IMASM 5,11 -6,58 18:10:00
  • INDES 7,09 0,28 18:10:00
  • INFO 3,56 -3,00 18:10:00
  • INGRM 424,75 -0,53 18:10:00
  • INTEK 318,00 9,94 18:10:01
  • INTEM 266,00 -2,12 18:10:00
  • INVEO 9,01 -1,10 18:10:00
  • INVES 263,75 -0,66 18:10:00
  • ISBIR 85,00 -1,79 18:10:01
  • ISBTR 469.997,50 0,00 18:10:01
  • ISDMR 36,28 0,44 18:10:00
  • ISFIN 19,06 -0,21 18:10:00
  • ISGLK 625,00 -0,36 18:10:00
  • ISGYO 21,22 0,86 18:10:00
  • ISKPL 12,10 0,25 18:10:00
  • ISMEN 40,60 -0,98 18:10:00
  • ISSEN 7,52 -0,79 18:10:00
  • ISYAT 8,73 -2,24 18:10:00
  • IZFAS 46,30 1,36 18:10:00
  • IZINV 69,80 -1,83 18:10:01
  • IZMDC 7,03 -2,77 18:10:00
  • JANTS 19,44 -1,37 18:10:00
  • KAPLM 317,00 -5,16 18:10:00
  • KAREL 8,83 -1,01 18:10:00
  • KARSN 9,46 -0,32 18:10:00
  • KARTN 81,95 -0,91 18:10:00
  • KATMR 2,91 -3,64 18:10:00
  • KAYSE 19,04 5,25 18:10:00
  • KBORU 15,19 -2,06 18:10:00
  • KCAER 10,58 -1,03 18:10:00
  • KCHOL 174,80 -0,57 18:10:00
  • KERVN 2,18 0,00 18:10:01
  • KFEIN 8,69 -1,25 18:10:00
  • KGYO 4,96 0,20 18:10:00
  • KIMMR 13,85 -2,67 18:10:00
  • KLKIM 33,92 0,36 18:10:00
  • KLRHO 253,75 6,84 18:10:00
  • KLSYN 5,87 2,80 18:10:00
  • KLYPV 58,30 -1,69 18:10:00
  • KMPUR 16,37 -0,55 18:10:00
  • KOCMT 2,80 -1,41 18:10:00
  • KONKA 15,35 0,46 18:10:00
  • KONTR 13,34 -0,60 18:10:00
  • KONYA 4.657,50 -0,59 18:10:00
  • KOPOL 6,10 0,00 18:10:00
  • KORDS 50,15 -1,47 18:10:00
  • KOTON 15,37 -2,23 18:10:00
  • KRDMA 26,78 -1,33 18:10:00
  • KRDMB 24,28 -1,22 18:10:00
  • KRDMD 28,24 -0,42 18:10:00
  • KRGYO 3,04 -1,30 18:10:00
  • KRONT 12,34 -2,91 18:10:00
  • KRPLS 8,08 0,87 18:10:00
  • KRTEK 26,14 0,69 18:10:00
  • KRVGD 2,60 2,77 18:10:00
  • KSTUR 2.880,00 -0,35 18:10:01
  • KUTPO 98,75 -2,32 18:10:00
  • KZGYO 23,38 0,09 18:10:00
  • LIDER 55,05 1,47 18:10:00
  • LILAK 27,92 -2,72 18:10:00
  • LKMNH 17,98 5,45 18:10:00
  • LMKDC 28,30 -1,74 18:10:00
  • LYDHO 176,00 0,92 18:10:00
  • LYDYE 15.402,50 10,00 18:10:00
  • MAALT 959,00 -0,62 18:10:00
  • MACKO 35,60 -9,96 18:10:00
  • MAGEN 38,00 0,26 18:10:00
  • MAKIM 16,70 -1,82 18:10:00
  • MAKTK 12,94 -1,75 18:10:00
  • MANAS 14,49 -9,94 18:10:00
  • MARBL 12,87 -1,30 18:10:00
  • MARKA 36,96 -0,32 18:10:00
  • MARMR 1,92 0,00 18:10:00
  • MEDTR 27,84 -1,21 18:10:00
  • MEGAP 3,28 -2,96 18:10:01
  • MEGAP 3,28 -2,96 18:10:01
  • MEGMT 54,85 -0,09 18:10:00
  • MEKAG 3,89 2,64 18:10:00
  • MEPET 16,59 5,33 18:10:01
  • MERIT 17,42 -2,57 18:10:00
  • MERKO 12,26 -2,15 18:10:00
  • METRO 4,89 -1,81 18:10:00
  • MGROS 540,00 -2,00 18:10:00
  • MHRGY 3,51 -1,13 18:10:00
  • MIATK 37,70 -1,82 18:10:00
  • MMCAS 119,90 -4,84 18:10:01
  • MNDRS 13,39 -0,81 18:10:00
  • MNDTR 7,03 -0,42 18:10:00
  • MOBTL 8,84 3,39 18:10:00
  • MOGAN 8,14 -0,12 18:10:00
  • MOPAS 35,52 -7,06 18:10:00
  • MPARK 360,75 0,21 18:10:00
  • MRGYO 2,52 -1,95 18:10:00
  • MSGYO 5,20 0,39 18:10:00
  • MTRKS 22,06 -6,92 18:10:00
  • MTRYO 8,88 9,90 18:10:01
  • NATEN 8,11 -0,98 18:10:00
  • NETAS 61,60 0,24 18:10:00
  • NIBAS 3,88 -3,96 18:10:00
  • NTGAZ 9,85 -1,30 18:10:00
  • NTHOL 47,50 0,76 18:10:00
  • NUHCM 229,50 -0,86 18:10:00
  • ODAS 5,25 -0,94 18:10:00
  • ODINE 286,25 -0,95 18:10:00
MENKUL FİYAT % ZAMAN
  • OFSYM 64,85 0,00 18:10:00
  • ONCSM 270,50 -1,99 18:10:00
  • ONRYT 62,35 -0,08 18:10:00
  • OPK30 49,53 -0,78 18:10:00
  • OPT25 43,81 -0,16 18:10:00
  • OPTGY 142,55 0,39 18:10:00
  • OPTLR 49,09 0,10 18:10:00
  • OPX30 66,20 -0,54 18:10:00
  • ORCAY 3,77 -2,33 18:10:01
  • ORGE 66,25 -0,23 18:10:00
  • ORMA 167,60 -1,18 18:10:01
  • OSMEN 8,23 -1,08 18:10:01
  • OSTIM 3,30 -1,79 18:10:01
  • OTTO 486,00 0,83 18:10:01
  • OYAKC 24,28 -2,10 18:10:01
  • OYAYO 55,65 -3,55 18:10:01
  • OYLUM 10,17 0,69 18:10:01
  • OYYAT 42,00 -1,22 18:10:01
  • OZATD 162,00 -1,52 18:10:01
  • OZKGY 14,19 -1,18 18:10:01
  • OZKGY 14,19 -1,18 18:10:01
  • OZSUB 19,41 -2,66 18:10:01
  • OZYSR 43,52 -1,81 18:10:01
  • PAGYO 81,05 -2,11 18:10:01
  • PAHOL 1,54 -2,53 18:10:01
  • PAMEL 86,35 -1,99 18:10:01
  • PARSN 88,15 0,17 18:10:01
  • PASEU 155,00 1,97 18:10:01
  • PEKGY 12,15 0,58 18:10:01
  • PENGD 8,26 -0,96 18:10:01
  • PENTA 14,04 1,08 18:10:01
  • PETKM 17,00 0,06 18:10:01
  • PETUN 11,48 0,44 18:10:01
  • PGSUS 209,10 0,72 18:10:01
  • PINSU 13,02 -0,23 18:10:01
  • PLTUR 21,28 0,76 18:10:01
  • PNLSN 39,02 -0,71 18:10:01
  • PNSUT 11,72 1,30 18:10:01
  • POLHO 17,72 -0,95 18:10:01
  • PRDGS 6,15 -0,81 18:10:01
  • PRKAB 31,02 -1,65 18:10:01
  • PRKME 17,11 -1,72 18:10:01
  • PSGYO 2,60 -0,38 18:10:01
  • QTEMZ 304,60 -1,90 18:10:00
  • QUAGR 2,81 -3,10 18:10:01
  • RALYH 212,60 0,76 18:10:01
  • RAYSG 230,50 -0,22 18:10:01
  • REEDR 7,07 -0,42 18:10:01
  • RGYAS 143,30 -1,38 18:10:01
  • RTALB 3,74 1,91 18:10:01
  • RUBNS 19,60 -0,91 18:10:01
  • RUZYE 12,59 -2,40 18:10:01
  • RYGYO 20,90 0,67 18:10:01
  • RYSAS 14,43 -1,10 18:10:01
  • SAFKR 25,32 1,12 18:10:01
  • SAMAT 6,35 -4,51 18:10:01
  • SANEL 36,54 -3,94 18:10:01
  • SANFM 7,71 8,44 18:10:01
  • SARKY 16,64 0,24 18:10:01
  • SASA 2,85 -1,04 18:10:01
  • SAYAS 40,62 -1,98 18:10:01
  • SDTTR 178,00 -0,67 18:10:01
  • SEGYO 5,37 0,19 18:10:01
  • SEKFK 8,43 -0,59 18:10:01
  • SEKUR 3,94 -2,72 18:10:01
  • SELVA 2,82 -3,09 18:10:01
  • SERNT 8,35 0,00 18:10:01
  • SISE 39,62 0,30 18:10:01
  • SKBNK 7,91 1,41 18:10:01
  • SKTAS 4,60 1,77 18:10:01
  • SKYLP 255,00 -1,92 18:10:01
  • SKYMD 12,27 -1,05 18:10:01
  • SMRTG 25,88 4,69 18:10:01
  • SMRVA 257,75 -9,96 18:10:01
  • SNGYO 4,67 1,08 18:10:01
  • SNICA 3,99 1,01 18:10:01
  • SNKRN 295,00 3,42 18:10:01
  • SNPAM 22,72 1,88 18:10:01
  • SODSN 102,50 -5,36 18:10:01
  • SOKE 10,78 0,37 18:10:01
  • SOKM 50,50 -1,56 18:10:01
  • SONME 142,00 -2,81 18:10:01
  • SUMAS 298,75 4,28 18:10:01
  • SURGY 46,28 0,39 18:10:01
  • TABGD 225,50 -0,22 18:10:01
  • TATEN 14,60 -9,99 18:10:01
  • TATGD 12,43 -0,72 18:10:01
  • TAVHL 303,75 1,00 18:10:01
  • TCELL 102,10 0,29 18:10:01
  • TEHOL 33,50 -0,30 18:10:01
  • TERA 329,00 1,54 18:10:01
  • TEZOL 12,11 -0,74 18:10:01
  • TGSAS 162,70 -1,09 18:10:01
  • THYAO 274,00 0,27 18:10:01
  • TKFEN 73,85 3,07 18:10:01
  • TKNSA 23,18 -1,53 18:10:01
  • TLMAN 97,15 -0,66 18:10:01
  • TMSN 102,60 -0,77 18:10:01
  • TNZTP 21,08 -0,28 18:10:01
  • TOASO 247,40 0,61 18:10:01
  • TRALT 39,12 4,32 18:10:01
  • TRENJ 84,40 0,24 18:10:01
  • TRILC 16,41 -0,49 18:10:01
  • TRMET 101,20 1,71 18:10:01
  • TSKB 13,07 1,16 18:10:01
  • TSPOR 1,15 -0,86 18:10:01
  • TTRAK 528,00 0,86 18:10:01
  • TUKAS 2,53 -1,56 18:10:01
  • TUREX 7,63 0,66 18:10:01
  • TURGG 28,28 -1,94 18:10:01
  • TURSG 12,18 -4,84 18:10:01
  • UFUK 1.635,00 -2,33 18:10:01
  • ULKER 111,30 -1,24 18:10:01
  • ULUSE 152,50 -1,23 18:10:01
  • ULUUN 6,74 -1,32 18:10:01
  • UNLU 16,00 5,68 18:10:01
  • USAK 3,00 9,89 18:10:01
  • USDTR 3.985,00 0,00 18:10:00
  • VAKBN 29,74 1,43 18:10:01
  • VAKFA 13,14 -1,20 18:10:01
  • VAKFN 1,94 -1,52 18:10:01
  • VANGD 40,90 -5,54 18:10:01
  • VBTYZ 15,90 -1,30 18:10:01
  • VERTU 39,26 -1,46 18:10:01
  • VERUS 237,00 -1,25 18:10:01
  • VESBE 8,20 -0,36 18:10:01
  • VKFYO 39,14 5,67 18:10:01
  • VKING 35,64 -1,33 18:10:01
  • VRGYO 2,69 0,37 18:10:01
  • VSNMD 92,90 -0,21 18:10:01
  • YAPRK 325,00 9,98 18:10:01
  • YATAS 37,00 0,54 18:10:01
  • YBTAS 22,00 -2,22 18:10:01
  • YEOTK 36,70 -1,82 18:10:01
  • YESIL 2,11 -2,31 18:10:01
  • YGYO 1,42 -1,39 18:10:01
  • YIGIT 23,70 -0,84 18:10:01
  • YKBNK 36,42 -0,71 18:10:01
  • YKSLN 3,53 -1,40 18:10:01
  • YONGA 61,00 0,00 18:10:01
  • YUNSA 8,03 -1,71 18:10:01
  • YYAPI 2,09 -2,79 18:10:01
  • YYLGD 10,09 -0,30 18:10:01
  • Z30KE 117,90 0,08 18:10:00
  • Z30KP 179,00 0,00 18:10:00
  • ZEDUR 8,71 -3,44 18:10:01
  • ZELOT 110,90 -0,14 18:10:00
  • ZGOLD 641,00 -0,31 18:10:00
  • ZOREN 3,08 -0,32 18:10:01
  • ZPBDL 181,30 -0,90 18:10:00
  • ZPLIB 191,65 -0,13 18:10:00
  • ZPT10 82,12 -1,16 18:10:00
  • ZPX30 165,10 -0,45 18:10:00
  • ZRE20 130,50 -0,46 18:10:00
  • ZRGYO 22,76 -0,18 18:10:01
  • ZSR25 39,74 -0,43 18:10:00
  • ZTLRF 1.055,50 0,09 18:10:00
  • ZTLRK 1.055,00 0,09 18:10:00
  • ZTM25 152,70 -0,39 18:10:00