DOLAR 35,8192 0.04%
EURO 37,4495 0.32%
ALTIN 3.175,760,22
BITCOIN 37169772.64226%
Bursa
13°

KAPALI

06:26

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3731872 19816893 % 3.13604 23:22
  • Ethereum 112461 120514017.95935 % 2.31597 23:22
  • XRP 110.7 57641211234 % 1.07862 23:22
  • Tether 35.81 139468758259.85 % 0.1262 23:22
  • Solana 8270.99 486755771.66082 % 2.41505 23:22
  • BNB 24057 145887575.79 % 1.64977 23:22
  • USDC 35.82 52545410152.168 % 0.08964 23:22
  • Dogecoin 11.76 147800986383.71 % 3.12229 23:22
  • Cardano 34.02 35894442320.297 % 3.98321 23:22
  • Lido Staked Ether 112399 9490407.376909 % 2.37263 23:22
  • TRON 8.65 86128508451.316 % 0.62494 23:22
  • Chainlink 856.15 638099970.45056 % 5.95043 23:22
  • Avalanche 1189.95 411668671.1138 % 3.71855 23:22
  • Wrapped Bitcoin 3718181 129138.41902371 % 3.21002 23:22
  • Wrapped stETH 134162 3409378.8261794 % 2.4072 23:22
  • Toncoin 174.05 2489527528.7566 % 1.69672 23:22
  • Stellar 14.19 30538742156.79 % 0.61872 23:22
  • Hedera 11.2 38267523178.735 % 4.57772 23:22
  • Sui 134.96 3009569341.5339 % 3.66919 23:22
  • Shiba Inu 0.0006631 5.8925513681134E+14 % 3.20765 23:22
  • Binance-Peg WETH 112462 604999.99995984 % 2.41354 23:22
  • LEO Token 350.5 924223373.9 % 0.82695 23:22
  • Polkadot 208.42 1522267060 % 2.95938 23:22
  • Litecoin 4179.98 75474820.733471 % 5.99201 23:22
  • Bitcoin Cash 15000.4 19822328.021651 % 2.20406 23:22
  • Bitget Token 244.65 1199999994.2 % -1.17564 23:22
  • Hyperliquid 848.43 333928180 % 7.53042 23:22
  • Uniswap 424.66 600483073.71 % 6.88409 23:22
  • USDS 35.78 6852036491.3994 % 0.03531 23:22
  • Wrapped eETH 119180 1924995.0481376 % 2.38584 23:22
  • Ethena USDe 35.86 5874442285.3793 % 0.17102 23:22
  • Official Trump 995.43 199999995.9 % 2.83735 23:22
  • Pepe 0.00045443 4.2069E+14 % 10.82155 23:22
  • NEAR Protocol 159.99 1176613423 % 4.08283 23:22
  • Ondo 53.16 3159107529 % 11.87793 23:22
  • MANTRA 166.44 963157010.04 % 4.38922 23:22
  • Aave 10555.82 15052657.528076 % 4.07472 23:22
  • Aptos 268.91 573505439.36047 % 4.34482 23:22
  • Internet Computer 310.87 480086303.3105 % 1.29629 23:22
  • WhiteBIT Coin 1018.59 144118517.10815 % 0.86747 23:22
  • Monero 7930.31 18446744.07371 % 1.31783 23:22
  • Ethereum Classic 923.75 150543984.17203 % 3.56219 23:22
  • Bittensor 16215.4 8215232 % 1.76168 23:22
  • Mantle 39.01 3364694382.8368 % 1.12749 23:22
  • VeChain 1.57 80985041177 % 3.71615 23:22
  • Cronos 4.64 27262719735.493 % 1.80564 23:22
  • POL (ex-MATIC) 14.28 8566985947.4197 % 2.39433 23:22
  • OKB 1959.38 60000000 % 2.54414 23:22
  • Kaspa 4.44 25611524067.447 % 2.28723 23:22
  • Algorand 13.41 8401389075.628 % 3.7247 23:22
  • Gate 875.25 125815473.19981 % 5.84177 23:22
  • Render 198.96 517716590.05628 % 1.10004 23:22
  • Filecoin 163.54 625786077 % 4.11498 23:22
  • Arbitrum 21.93 4343862574 % 3.65265 23:22
  • Artificial Superintelligence Alliance 35.76 2604959126.672 % 2.46642 23:22
  • Cosmos Hub 211.27 433863288.67392 % 4.14476 23:22
  • Coinbase Wrapped BTC 3723486 23041.08209634 % 3.1198 23:22
  • Tokenize Xchange 973.84 79995999.051124 % -4.91824 23:22
  • Ethena 24.85 3032812500 % 5.3911 23:22
  • Celestia 142.3 508258737.78037 % 4.90962 23:22
  • Raydium 247.59 290866823.95934 % 5.46089 23:22
  • Optimism 52.2 1351719035 % 6.54105 23:22
  • Theta Network 68.74 1000000000 % 7.38777 23:22
  • Stacks 45.24 1510901688.5196 % 3.16028 23:22
  • Immutable 39.2 1743800322.3898 % 2.03294 23:22
  • Bonk 0.00088691 76637961638901 % 7.61389 23:22
  • Lombard Staked BTC 3731253 18144.53268314 % 3.58236 23:22
  • Jupiter 39.43 1683552271.886 % -0.85406 23:22
  • Movement 28.89 2300000000 % 3.14906 23:22
  • Binance Staked SOL 8564.06 7757568.6950307 % 3.13439 23:22
  • First Digital USD 35.89 1835652021.4 % 0.38149 23:22
  • Injective 668.09 97727220.33 % 6.2596 23:22
  • Kelp DAO Restaked ETH 116821 545027.8818667 % 2.59883 23:22
  • Lido DAO 69.14 896046961.45789 % 8.24216 23:22
  • sUSDS 36.99 1652088098.7537 % 0.19814 23:22
  • XDC Network 3.89 15685074663 % -0.53228 23:22
  • Worldcoin 62.44 969398352.59492 % 6.32752 23:22
  • Fasttoken 139.85 428817183 % 0.13864 23:22
  • KuCoin 484.38 122665481.85134 % 0.28621 23:22
  • The Graph 6.15 9548531509.1655 % 3.86189 23:22
  • Rocket Pool ETH 125927 454562.69708802 % 2.30947 23:22
  • Sonic (prev. FTM) 17.63 3175000000 % 12.73792 23:22
  • Mantle Staked Ether 118488 446305.07145109 % 2.1307 23:22
  • Quant 3636.58 14544176.164091 % 4.67392 23:22
  • NEXO 51.66 1000000000 % 2.95899 23:22
  • Sei 11.11 4432638888 % 4.9813 23:22
  • Flare 0.860719 57134701807.621 % 1.45797 23:22
  • Solv Protocol SolvBTC 3717089 13105.395339139 % 3.52502 23:22
  • Virtuals Protocol 71.36 645824761.58604 % 7.46615 23:22
  • The Sandbox 18.59 2445857126.2233 % 4.92758 23:22
  • GALA 1.053 42577058279.541 % 7.4261 23:22
  • Marinade Staked SOL 10409.89 4226521 % 2.50701 23:22
  • JasmyCoin 0.898137 48419999999.306 % 6.63717 23:22
  • dogwifhat 43.17 998926392 % 17.0561 23:22
  • FLOKI 0.00445594 9673105993306 % 9.2994 23:22
  • Usual USD 35.73 1202493616.516 % 0.17767 23:22
  • EOS 26.74 1516885789.1746 % 3.07189 23:22
  • Onyxcoin 1.25 31843355407.984 % 25.91931 23:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.